Austedo vs Leqembi
A side-by-side look at two neurology medications advertised on TV. Informational only — not medical advice.
| US Austedo | US Leqembi | |
|---|---|---|
| Generic name | deutetrabenazine | lecanemab |
| Drug class | VMAT2 Inhibitor | Anti-Amyloid Monoclonal Antibody |
| Treats | Tardive dyskinesia, Huntington's chorea | Early Alzheimer's disease |
| Category | Neurology | Neurology |
| Manufacturer | Teva | Eisai |
| Year approved | 2017 | 2023 |
| FDA warning | Black box warning | Moderate warnings |
| Est. TV ad spend | $150M | — |
| Common side effects | Depression and suicidal thoughts (Huntington's), Drowsiness, Fatigue, Dry mouth | Brain swelling (ARIA), Brain bleeding (ARIA), Infusion reactions, Headache |
Frequently asked questions
Is Austedo or Leqembi better?
Neither is universally "better." Austedo (deutetrabenazine) and Leqembi (lecanemab) are both used for neurology, but the right choice depends on your medical history, insurance and your doctor's guidance. This comparison is informational only.
What's the difference between Austedo and Leqembi?
Austedo is a VMAT2 Inhibitor made by Teva, while Leqembi is a Anti-Amyloid Monoclonal Antibody made by Eisai. See the table above for a side-by-side breakdown.
Which one spends more on TV ads?
Austedo has the larger estimated TV advertising budget of the two.