Humira vs Taltz
A side-by-side look at two autoimmune medications advertised on TV. Informational only — not medical advice.
| US Humira | US Taltz | |
|---|---|---|
| Generic name | adalimumab | ixekizumab |
| Drug class | TNF Inhibitor (Biologic) | IL-17A Inhibitor (Biologic) |
| Treats | Rheumatoid arthritis, psoriasis, Crohn's disease | Plaque psoriasis, psoriatic arthritis, ankylosing spondylitis |
| Category | Autoimmune | Autoimmune |
| Manufacturer | AbbVie | Eli Lilly |
| Year approved | 2002 | 2016 |
| FDA warning | Black box warning | Moderate warnings |
| Est. TV ad spend | $500M | $190M |
| Common side effects | Serious infections, Increased cancer risk, Allergic reactions, Injection site reactions | Injection site reactions, Respiratory infections, Inflammatory bowel disease, Low white blood cell count |
Frequently asked questions
Is Humira or Taltz better?
Neither is universally "better." Humira (adalimumab) and Taltz (ixekizumab) are both used for autoimmune, but the right choice depends on your medical history, insurance and your doctor's guidance. This comparison is informational only.
What's the difference between Humira and Taltz?
Humira is a TNF Inhibitor (Biologic) made by AbbVie, while Taltz is a IL-17A Inhibitor (Biologic) made by Eli Lilly. See the table above for a side-by-side breakdown.
Which one spends more on TV ads?
Humira has the larger estimated TV advertising budget of the two.