Dupixent vs Rinvoq
A side-by-side look at two autoimmune medications advertised on TV. Informational only — not medical advice.
| US Dupixent | US Rinvoq | |
|---|---|---|
| Generic name | dupilumab | upadacitinib |
| Drug class | IL-4/IL-13 Inhibitor (Biologic) | JAK Inhibitor |
| Treats | Eczema, asthma, nasal polyps | Rheumatoid arthritis, psoriatic arthritis, eczema |
| Category | Autoimmune | Autoimmune |
| Manufacturer | Sanofi/Regeneron | AbbVie |
| Year approved | 2017 | 2019 |
| FDA warning | No boxed warning | Black box warning |
| Est. TV ad spend | $390M | $175M |
| Common side effects | Injection site reactions, Eye inflammation (conjunctivitis), Cold sores, Eosinophilia | Serious infections, Blood clots, Cardiovascular events, Cancer risk |
Frequently asked questions
Is Dupixent or Rinvoq better?
Neither is universally "better." Dupixent (dupilumab) and Rinvoq (upadacitinib) are both used for autoimmune, but the right choice depends on your medical history, insurance and your doctor's guidance. This comparison is informational only.
What's the difference between Dupixent and Rinvoq?
Dupixent is a IL-4/IL-13 Inhibitor (Biologic) made by Sanofi/Regeneron, while Rinvoq is a JAK Inhibitor made by AbbVie. See the table above for a side-by-side breakdown.
Which one spends more on TV ads?
Dupixent has the larger estimated TV advertising budget of the two.