Jardiance vs Invokana
A side-by-side look at two diabetes medications advertised on TV. Informational only — not medical advice.
| US Jardiance | US Invokana | |
|---|---|---|
| Generic name | empagliflozin | canagliflozin |
| Drug class | SGLT2 Inhibitor | SGLT2 Inhibitor |
| Treats | Type 2 diabetes, heart failure, chronic kidney disease | Type 2 diabetes, diabetic kidney disease |
| Category | Diabetes | Diabetes |
| Manufacturer | Boehringer Ingelheim/Eli Lilly | Janssen |
| Year approved | 2014 | 2013 |
| FDA warning | No boxed warning | Moderate warnings |
| Est. TV ad spend | $280M | $110M |
| Common side effects | Urinary tract infections, Yeast infections, Increased urination, Low blood pressure | Genital yeast infections, Urinary tract infections, Increased urination, Risk of leg/foot amputation |
Jardiance
Frequently asked questions
Is Jardiance or Invokana better?
Neither is universally "better." Jardiance (empagliflozin) and Invokana (canagliflozin) are both used for diabetes, but the right choice depends on your medical history, insurance and your doctor's guidance. This comparison is informational only.
What's the difference between Jardiance and Invokana?
Jardiance is a SGLT2 Inhibitor made by Boehringer Ingelheim/Eli Lilly, while Invokana is a SGLT2 Inhibitor made by Janssen. See the table above for a side-by-side breakdown.
Which one spends more on TV ads?
Jardiance has the larger estimated TV advertising budget of the two.