Skyrizi vs Stelara
A side-by-side look at two autoimmune medications advertised on TV. Informational only — not medical advice.
| US Skyrizi | US Stelara | |
|---|---|---|
| Generic name | risankizumab | ustekinumab |
| Drug class | IL-23 Inhibitor (Biologic) | IL-12/IL-23 Inhibitor (Biologic) |
| Treats | Plaque psoriasis, psoriatic arthritis, Crohn's disease | Psoriasis, Crohn's disease, ulcerative colitis |
| Category | Autoimmune | Autoimmune |
| Manufacturer | AbbVie | Janssen |
| Year approved | 2019 | 2009 |
| FDA warning | Moderate warnings | Moderate warnings |
| Est. TV ad spend | $480M | $130M |
| Common side effects | Respiratory infections, Headache, Fatigue, Injection site reactions | Serious infections, Headache, Fatigue, Injection site reactions |
Frequently asked questions
Is Skyrizi or Stelara better?
Neither is universally "better." Skyrizi (risankizumab) and Stelara (ustekinumab) are both used for autoimmune, but the right choice depends on your medical history, insurance and your doctor's guidance. This comparison is informational only.
What's the difference between Skyrizi and Stelara?
Skyrizi is a IL-23 Inhibitor (Biologic) made by AbbVie, while Stelara is a IL-12/IL-23 Inhibitor (Biologic) made by Janssen. See the table above for a side-by-side breakdown.
Which one spends more on TV ads?
Skyrizi has the larger estimated TV advertising budget of the two.